Gold Blockbuster
On Sale: 11/24/2008
ALL TOP PRIZES WON
Sales End: 01/18/2010
Price: $20.00
Top Prize: $250,000
Overall odds: 1:3.23*
Game Number: 518
UPC Code: 7 66099 00518 9
Tickets per book: 30
Tickets Ordered: 405,000
WIN UP TO 25 TIMES!
Play format:
- When any of YOUR NUMBERS match any of the WINNING NUMBERS, win prize shown under the matching number.
- Get a "STAR" (STAR) symbol and win prize shown under it automatically.
- Get a "GOLD BAR" (GLDBAR) symbol and win DOUBLE the prize shown under it.
- Get a "5X" (5TIMES) symbol and win 5 times the prize shown under it.
- Winners of $599 or less may claim prizes at any participating sales agent. Winners of over $599 claim prize at N.H. Lottery® Office, positive I.D. and proof of Social Security number required.
- Winners should sign backs of all high-tier prizes. All prizes must be claimed within one year after end of game.
- Rules are on file at the Lottery Office.
- Instructions on how to play shall be interpreted in accordance with working papers on file with the Lottery.
- Validation letter codes do not apply over $100.
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME | ODDS OF 1 IN: |
| $20 | $20 | 67,500 | 6.00 |
| $25 | $25 | 13,500 | 30.00 |
| $20 w/ GOLD BAR | $40 | 13,500 | 30.00 |
| $40 w/ STAR | $40 | 13,500 | 30.00 |
| $25 w/ GOLD BAR | $50 | 3,540 | 114.41 |
| $30 + $20 | $50 | 3,540 | 114.41 |
| $50 w/ STAR | $50 | 3,540 | 114.41 |
| $20 w/ 5X | $100 | 870 | 465.52 |
| $50 w/ GOLD BAR | $100 | 870 | 465.52 |
| $25 x 4 | $100 | 867 | 467.13 |
| $30 x 2 + $40 | $100 | 867 | 467.13 |
| $25 x 2 + $50 | $100 | 867 | 467.13 |
| $20 x 2 + ($30 x 2) | $100 | 867 | 467.13 |
| $100 w/ STAR | $100 | 867 | 467.13 |
| $250 w/ GOLD BAR | $500 | 120 | 3,375.00 |
| $20 x 25 | $500 | 120 | 3,375.00 |
| $100 w/ 5X | $500 | 105 | 3,857.14 |
| $200 + ($20 x 10) + ($25 x 4) | $500 | 105 | 3,857.14 |
| $50 x 10 | $500 | 105 | 3,857.14 |
| $500 w/STAR | $500 | 105 | 3,857.14 |
| $40 x 25 | $1,000 | 24 | 16,875.00 |
| $500 w/GOLD BAR | $1,000 | 24 | 16,875.00 |
| $50 x 20 | $1,000 | 24 | 16,875.00 |
| $200 w/ 5X | $1,000 | 24 | 16,875.00 |
| $1,000 w/ STAR | $1,000 | 24 | 16,875.00 |
| $400 x 25 | $10,000 | 9 | 45,000.00 |
| $10,000 | $10,000 | 9 | 45,000.00 |
| $800 x 25 | $20,000 | 3 | 135,000.00 |
| $250,000 | $250,000 | 3 | 135,000.00 |
| | TOTAL | 125,499 | 3.23* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.