
Royal Riches
On Sale: 07/13/2009
Price: $30.00
Top Prize: $1,000,000 Annuity Prize*
Overall odds: 1:2.89**
Game Number: 568
UPC Code: 7 66099 00568 4
Tickets per book: 30
Tickets Ordered: 312,630
WIN UP TO 20 TIMES!
Play format:
* 2 Top prizes of $1,000,000 will be paid in annual installments. Annual installments begin with one payment of $50,000 upon claim and $50,000 a year for the next 19 years. Annual installment amounts are subject to applicable tax deductions.
Odds Breakdown:
| GAME 1 | GAME 2 | GAME 3 | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| Match 2 Like Symbols |
Tic-Tac-Toe | Key number match |
|||
| $40 | $40 | 62,526.00 | 5.00 | ||
| $50 | $50 | 20,847.00 | 15.00 | ||
| $50 | $50 | 10,416.00 | 30.01 | ||
| $60 | $60 | 5,208.00 | 60.03 | ||
| $60 | $60 | 5,213.00 | 59.97 | ||
| $80 | $80 | 847.00 | 369.10 | ||
| $40 x 2 | $80 | 1,061.00 | 294.66 | ||
| $80 | $80 | 1,048.00 | 298.31 | ||
| $100 | $100 | 54.00 | 5,789.44 | ||
| $50 | $50 | $100 | 210.00 | 1,488.71 | |
| $100 | $100 | 216.00 | 1,447.36 | ||
| $100 | $40 | $60 | $200 | 106.00 | 2,949.34 |
| $40 x 5 | $200 | 213.00 | 1,467.75 | ||
| $200 | $200 | 21.00 | 14,887.14 | ||
| $200 | $200 | 21.00 | 14,887.14 | ||
| $200 | $200 | $400 | 4.00 | 78,157.50 | |
| $100 | $60 x 5 | $400 | 60.00 | 5,210.50 | |
| $40 x 10 | $400 | 60.00 | 5,210.50 | ||
| $400 | $400 | 4.00 | 78,157.50 | ||
| $400 | $400 x 19 | $8,000 | 2.00 | 156,315.00 | |
| $400 x 20 | $8,000 | 2.00 | 156,315.00 | ||
| $8,000 | $8,000 | 1.00 | 312,630.00 | ||
| $1,000,000 Annuity Prize |
$650,000 | 2.00 | 156,315.00 | ||
| TOTAL | 108,142.00 | 2.89** |
** The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.