
Cold Hard Cash
On Sale: 11/24/2008
ALL TOP PRIZES WON
Sales End: 11/30/2009
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.48*
Game Number: 612
UPC Code: 7 66099 00612 4
Tickets per book: 50
Tickets Ordered: 400,000
Win Up To 20 Times!
Play format:
Odds Breakdown:
| MATCH | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $10 | $10 | 40,000 | 10.00 |
| $15 | $15 | 40,000 | 10.00 |
| $10 w/ $$ | $20 | 6,000 | 66.67 |
| $20 | $20 | 6,000 | 66.67 |
| $10 w/ BLACK MONEY BAG | $30 | 6,000 | 66.67 |
| $30 | $30 | 6,000 | 66.67 |
| ($10) + ($20 x 2) | $50 | 2,800 | 142.86 |
| $30 + $20 | $50 | 2,800 | 142.86 |
| $50 | $50 | 2,800 | 142.86 |
| $10 x 10 | $100 | 800 | 500.00 |
| $50 w/ $$ | $100 | 760 | 526.32 |
| $100 | $100 | 700 | 571.43 |
| $10 x 20 w/ SNOW FLAKE | $200 | 90 | 4,444.44 |
| $100 w/ $$ | $200 | 90 | 4,444.44 |
| $50 x 4 | $200 | 90 | 4,444.44 |
| $200 | $200 | 90 | 4,444.44 |
| $50 x 20 w/ SNOW FLAKE | $1,000 | 10 | 40,000.00 |
| ($200 w/ BLACK MONEY BAG) + ($100 x 4) | $1,000 | 4 | 100,000.00 |
| $1,000 | $1,000 | 6 | 66,666.67 |
| $100 x 20 w/ SNOW FLAKE | $2,000 | 6 | 66,666.67 |
| $2,000 | $2,000 | 6 | 66,666.67 |
| $100,000 | $100,000 | 3 | 133,333.33 |
| TOTAL | 115,055.00 | 3.48* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.