
World Poker Tour® $50,000 Texas Hold'em® Poker
On Sale: 08/25/2009
Price: $5.00
Top Prize: $50,000
Overall odds: 1:4.13*
Game Number: 662
UPC Code: 7 66099 00662 9
Tickets per book: 100
Tickets Ordered: 512,300
Play format:
See back of ticket for examples of winning hands.
Examples are illustrative of winning hands. Actual winning hands may differ in rank and/or suit. The ranking of the individual cards, from high to low, is Ace, King, Queen, Jack, 10, 9, 8, 7, 6, 5, 4, 3, 2. When comparing hands with one pair of cards, the hand with the highest pair wins, irrespective of the rank of the other cards. Poker Hands Ranked in order from best (1) to worst (9).
Odds Breakdown:
| WIN | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $5 | $5 | 56,326 | 9.10 |
| $10 | $10 | 20,525 | 24.96 |
| $5 x 2 | $10 | 20,484 | 25.01 |
| $25 | $25 | 4,090 | 125.26 |
| $10 x 2 + $5 | $25 | 4,106 | 124.77 |
| $5 x 5 | $25 | 13,316 | 38.47 |
| $50 | $50 | 1,619 | 316.43 |
| $25 x 2 | $50 | 1,623 | 315.65 |
| $10 x 5 | $50 | 1,881 | 272.36 |
| $100 | $100 | 32 | 16,009.38 |
| $50 x 2 | $100 | 33 | 15,524.24 |
| $25 x 4 | $100 | 33 | 15,524.24 |
| $50 + $25 + $10 x 2 + $5 | $100 | 51 | 10,045.10 |
| $250 | $250 | 12 | 42,691.67 |
| $100 x 2 + $50 | $250 | 9 | 56,922.22 |
| $50 x 5 | $250 | 11 | 46,572.73 |
| $500 | $500 | 2 | 256,150.00 |
| $100 x 5 | $500 | 4 | 128,075.00 |
| $2,500 | $2,500 | 1 | 512,300.00 |
| $500 x 5 | $2,500 | 1 | 512,300.00 |
| $50,000 | $50,000 | 3 | 170,766.67 |
| TOTAL | 124,162 | 4.13* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.