
Casino Kings
On Sale: 05/17/2010
Price: $10.00
Top Prize: $100,000
Overall odds: 1:3.48*
Game Number: 668
UPC Code: 7 66099 00668 1
Tickets per book: 50
Tickets Ordered: 416,900
WIN UP TO 10 TIMES!
Second Chance drawing for $100,000 – details below.**
Play format:
**Enter non-winning tickets in NHReplay.com for a chance to win $100,000. Drawing to be held at end of game - See rules for details and instructions.
Odds Breakdown:
| GAME 1 | GAME 2 | GAME 3 | WIN | PRIZES IN GAME |
ODDS OF 1 IN: |
| $10 w/ 1 King | $10 | 41,648 | 10.01 | ||
| $15 | $15 | 41,750 | 9.99 | ||
| $20 | $20 | 8,338 | 50.00 | ||
| $25 w/ 2 Kings | $25 | 8,338 | 50.00 | ||
| $20 w/ Pair of Kings | $40 | 6,263 | 66.57 | ||
| $10 w/ 1 King | $10 w/ King | $40 | 4,151 | 100.43 | |
| $40 | $40 | 2,081 | 200.34 | ||
| ($10 w/ 3 Kings) + ($20) | $50 | 1,788 | 233.17 | ||
| $15 | $25 w/ 2 Kings | $10 | $50 | 1,670 | 249.64 |
| $50 | $50 | 1,689 | 246.83 | ||
| $25 w/ 4 Kings | $100 | 626 | 665.97 | ||
| $25 w/ 2 Kings | $25 w/ King | $100 | 630 | 661.75 | |
| $15 x 6 | $10 w/ 1 King | $100 | 633 | 658.61 | |
| $100 w/ Pair of Kings | $200 | 42 | 9,926.19 | ||
| $50 w/ 4 Kings | $200 | 39 | 10,689.74 | ||
| ($10 x 5) + ($50) | $25 w/ 2 Kings | $25 w/ King | $200 | 42 | 9,926.19 |
| $200 | $200 | 41 | 10,168.29 | ||
| $200 x 5 | $1,000 | 10 | 41,690.00 | ||
| ($200 x 3) + ($100) | $100 w King | $1,000 | 4 | 104,225.00 | |
| $1,000 | $1,000 | 4 | 104,225.00 | ||
| $1,000 w/ 3 Kings | $1,000 x 2 | $5,000 | 4 | 104,225.00 | |
| $5,000 | $5,000 | 2 | 208,450.00 | ||
| $100,000 | $100,000 | 2 | 208,450.00 | ||
| SUBTOTAL | 119,795 | 3.48* | |||
| $100,000 | 1 | - | |||
| TOTAL | 119,796 | 3.48* |
* The OVERALL ODDS of a game refers to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.